<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Kommentare zu: Plural</title>
	<atom:link href="http://www.grammar.chbissinger.de/?feed=rss2&#038;p=150" rel="self" type="application/rss+xml" />
	<link>http://www.grammar.chbissinger.de/?p=150</link>
	<description></description>
	<lastBuildDate>Mon, 19 May 2014 20:48:12 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Von: charlotta</title>
		<link>http://www.grammar.chbissinger.de/?p=150#comment-54</link>
		<dc:creator><![CDATA[charlotta]]></dc:creator>
		<pubDate>Sun, 18 May 2014 17:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grammar.chbissinger.de/?p=150#comment-54</guid>
		<description><![CDATA[I really liked your article, the length was good, you included everything needed and you had some exercises for them to do :)!
But how can they correct the excersises? (Where are the answers?)]]></description>
		<content:encoded><![CDATA[<p>I really liked your article, the length was good, you included everything needed and you had some exercises for them to do :)!<br />
But how can they correct the excersises? (Where are the answers?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Clara</title>
		<link>http://www.grammar.chbissinger.de/?p=150#comment-50</link>
		<dc:creator><![CDATA[Clara]]></dc:creator>
		<pubDate>Wed, 14 May 2014 09:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.grammar.chbissinger.de/?p=150#comment-50</guid>
		<description><![CDATA[It was easy to understand this article beacause it was short and you had examples. By the way: I like the idea of having some exercises in an article (like your pencil-&gt; pencils exercises at the first picture), so all in all it was a very good article. ;D]]></description>
		<content:encoded><![CDATA[<p>It was easy to understand this article beacause it was short and you had examples. By the way: I like the idea of having some exercises in an article (like your pencil-&gt; pencils exercises at the first picture), so all in all it was a very good article. ;D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
